RF2037 is designed for applications such as:
- Production testing of mobile handsets
- Production testing of mobile basestations
- Built-In-Test (BITE) applications
- MIMO applications
- Automated test
- Signal monitoring
RF2037 is designed for applications such as:
| Switch mode | Latching |
| Switching time | < 15 ms |
| Operating frequency | DC-26.5GHz |
| Impedance | 50 Ohm |
| VSWR (max) | 1.20:1 @ DC-6GHz (SP6T) 1.35:1 @ 6-12.4GHz (SP6T) 1.45:1 @ 12.4-18GHz (SP6T) 1.70:1 @ 18-26.5GHz (SP6T) 1.15:1 @ DC-6GHz (SPDT) 1.25:1 @ 6-12.4GHz (SPDT) 1.30:1 @ 12.4-20GHz (SPDT) 1.60:1 @ 20-26.5GHz (SPDT) |
| Insertion loss (max) | 0.3 + 0.015 x freq(GHz) (dB) (SP6T) 0.2 + (0.45/26.5)x freq(GHz) (dB) (SPDT) |
| Isolation (min) | 80dB @ DC-6GHz (SP6T) 70dB @ 6-12.4GHz (SP6T) 65dB @ 12.4-20GHz (SP6T) 60dB @ 20-26.5GHz (SP6T) 85dB @ DC-6GHz (SPDT) 75dB @ 6-12.4GHz (SPDT) 65dB @ 12.4-20GHz (SPDT) 60dB @ 20-26.5GHz (SPDT) |
| Input power thru (max) | 46dBm @ 26.5GHz |
| Size | 19″, 3 U |
| RF input/output connector | SMA (F) |
| Operating temperature | 0 to 50°C |
| Storage temperature | -20 to 70°C |
| Relative humidity | 95% at +40°C |
RF2037 RF Switch Box 4xSP6T & 2xSPDT